<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Horse Racing Results Saturday 31st January 2009 &#124; Betting Today uk bet online</title>
	<atom:link href="http://www.bet-online.org.uk/267/uk-horse-racing-results-saturday-31st-january-2009-betting-today-uk-bet-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-online.org.uk/267/uk-horse-racing-results-saturday-31st-january-2009-betting-today-uk-bet-online/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Nov 2010 01:05:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: szowkauaj</title>
		<link>http://www.bet-online.org.uk/267/uk-horse-racing-results-saturday-31st-january-2009-betting-today-uk-bet-online/comment-page-1/#comment-400</link>
		<dc:creator>szowkauaj</dc:creator>
		<pubDate>Tue, 22 Jun 2010 05:05:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-400</guid>
		<description>&lt;div &gt;&lt;p&gt;The latest Sports and Racing news, previews &amp; bookmaker special offers online. ... Saturday 19th June Etihad 7:10pm AEST. Carlton 1.66 vs 2.23 Fremantle. Last Week Carlton were well beaten by Nth Melbourne in a 29 point loss. ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>The latest Sports and Racing news, previews &#038; bookmaker special offers online. &#8230; Saturday 19th June Etihad 7:10pm AEST. Carlton 1.66 vs 2.23 Fremantle. Last Week Carlton were well beaten by Nth Melbourne in a 29 point loss. &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfhovkjr</title>
		<link>http://www.bet-online.org.uk/267/uk-horse-racing-results-saturday-31st-january-2009-betting-today-uk-bet-online/comment-page-1/#comment-280</link>
		<dc:creator>mfhovkjr</dc:creator>
		<pubDate>Sun, 16 May 2010 10:05:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-280</guid>
		<description>&lt;div &gt;&lt;p&gt;We do not have a presidential system in the UK, we have a parliamentary system. The public have decided who they wish to represent their area in the Commons and it is up to them to decide how best they can work together. ...... By the way, you asked repeatedly about stolen donations being paid back by the Lib-Dems during the campaign Mr &#039;B&#039;. How do you feel to be grubbying about in a coalition with such people ? Surely it must rankle to now have them on board ? ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>We do not have a presidential system in the UK, we have a parliamentary system. The public have decided who they wish to represent their area in the Commons and it is up to them to decide how best they can work together. &#8230;&#8230; By the way, you asked repeatedly about stolen donations being paid back by the Lib-Dems during the campaign Mr &#8216;B&#8217;. How do you feel to be grubbying about in a coalition with such people ? Surely it must rankle to now have them on board ? &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajhe</title>
		<link>http://www.bet-online.org.uk/267/uk-horse-racing-results-saturday-31st-january-2009-betting-today-uk-bet-online/comment-page-1/#comment-177</link>
		<dc:creator>ajhe</dc:creator>
		<pubDate>Thu, 15 Apr 2010 03:05:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-177</guid>
		<description>&lt;div &gt;&lt;p&gt;When asked about their voting intentions, similar patterns emerged; 31% of health professionals said they would vote Conservative in the May election, up 1% on the results of the 2005 election. ..... telegraph.co.uk/news/election -2010/7581046/General-Election-2010-Tories-promise-10p-cut-to-ease-high-fuel-prices.html. by Paul B April 12th, 2010 at 2:20 pm. 219 Well, there&#039;ve been five surveys in the past four days giving a lead of 8% or more. ...&lt;/p&gt;&lt;/div&gt;&lt;div &gt;&lt;p&gt;Despite the ineptness of the whole team on Saturday some individuals appear to be getting discussed today more than most, namely McGeady (as usual), Brown and surprisingly Thomson. I have no new comment to make on Brown. ...... Brown? As a defensive midfielder he&#039;s a joke. Maybe just maybe out right (and even then I have my doubts!) I seriously question our ability to get 2nd in the 2 horse race. B. By tamrabam on April 12, 2010 9:59 AM. irvine celt ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>When asked about their voting intentions, similar patterns emerged; 31% of health professionals said they would vote Conservative in the May election, up 1% on the results of the 2005 election. &#8230;.. telegraph.co.uk/news/election -2010/7581046/General-Election-2010-Tories-promise-10p-cut-to-ease-high-fuel-prices.html. by Paul B April 12th, 2010 at 2:20 pm. 219 Well, there&#8217;ve been five surveys in the past four days giving a lead of 8% or more. &#8230;</p>
</div>
<div>
<p>Despite the ineptness of the whole team on Saturday some individuals appear to be getting discussed today more than most, namely McGeady (as usual), Brown and surprisingly Thomson. I have no new comment to make on Brown. &#8230;&#8230; Brown? As a defensive midfielder he&#8217;s a joke. Maybe just maybe out right (and even then I have my doubts!) I seriously question our ability to get 2nd in the 2 horse race. B. By tamrabam on April 12, 2010 9:59 AM. irvine celt &#8230;</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

