<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kauto Star King George Betting &#124; uk bet online Free Bets &#124; Online Bookmakers</title>
	<atom:link href="http://www.bet-online.org.uk/449/kauto-star-king-george-betting-uk-bet-online-free-bets-online-bookmakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-online.org.uk/449/kauto-star-king-george-betting-uk-bet-online-free-bets-online-bookmakers/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Nov 2010 01:05:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: imacoz</title>
		<link>http://www.bet-online.org.uk/449/kauto-star-king-george-betting-uk-bet-online-free-bets-online-bookmakers/comment-page-1/#comment-643</link>
		<dc:creator>imacoz</dc:creator>
		<pubDate>Thu, 09 Sep 2010 12:05:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-643</guid>
		<description>&lt;div &gt;&lt;p&gt;Expekt is an international bookmaking group with business and betting licenses in Malta, the UK and Austria. The company was founded in 1999 and has the overall goal to be the leading online bookmaker serving the global marketplace. ...&lt;/p&gt;&lt;/div&gt;&lt;div &gt;&lt;p&gt;I am not sure Denman will run so if you write off last season then Kauto Star is the most likely winner. Albertas Run likes Cheltenham and could peak here and is my idea of the best each-way  bet of the race. .... MillieJ/Social Wanderer - I agree the gold cup is not looking like a great betting event. I will probably have a small e/w bet on M de B, even if the form isn&#039;t much the distances are impressive. As for Denman - I think if he was a good bet at 6/1, Findlay would ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>Expekt is an international bookmaking group with business and betting licenses in Malta, the UK and Austria. The company was founded in 1999 and has the overall goal to be the leading online bookmaker serving the global marketplace. &#8230;</p>
</div>
<div>
<p>I am not sure Denman will run so if you write off last season then Kauto Star is the most likely winner. Albertas Run likes Cheltenham and could peak here and is my idea of the best each-way  bet of the race. &#8230;. MillieJ/Social Wanderer &#8211; I agree the gold cup is not looking like a great betting event. I will probably have a small e/w bet on M de B, even if the form isn&#8217;t much the distances are impressive. As for Denman &#8211; I think if he was a good bet at 6/1, Findlay would &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: lryaizwq</title>
		<link>http://www.bet-online.org.uk/449/kauto-star-king-george-betting-uk-bet-online-free-bets-online-bookmakers/comment-page-1/#comment-404</link>
		<dc:creator>lryaizwq</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:05:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-404</guid>
		<description>&lt;div &gt;&lt;p&gt;Going to limit AP betting and wait for this kind of offer in week of race. #19. maureen. April 12th, 2010 20:51. old age and senility kj! #20. Mark B April 12th, 2010 21:05. What was the offical going for saturdays Grand National Good to ...... I don&#039;t know but in the days leading up to the last two Grand Nationals I looked online at virtually every national newspaper and random local newspapers  to see what professional racing journalists, who presumably at least look at ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>Going to limit AP betting and wait for this kind of offer in week of race. #19. maureen. April 12th, 2010 20:51. old age and senility kj! #20. Mark B April 12th, 2010 21:05. What was the offical going for saturdays Grand National Good to &#8230;&#8230; I don&#8217;t know but in the days leading up to the last two Grand Nationals I looked online at virtually every national newspaper and random local newspapers  to see what professional racing journalists, who presumably at least look at &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ucvego</title>
		<link>http://www.bet-online.org.uk/449/kauto-star-king-george-betting-uk-bet-online-free-bets-online-bookmakers/comment-page-1/#comment-399</link>
		<dc:creator>ucvego</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:05:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-399</guid>
		<description>&lt;div &gt;&lt;p&gt;Its not an easy job to tune a horse to peak fitness then keep him there for 3 weeks afterwards as Denman, Kauto Star, Imperial, Master Minded etc etc have all proved. Ruby live on RUK before the race stated it was impossible to know ...... systems if your gonna go down as far as 3 stars and A or B in your black book ,how many horses will u end up betting on 10/15 ?? if the system as good as you say should not need a 1/3 rd of that amount !! is it winning if you put money ...&lt;/p&gt;&lt;/div&gt;&lt;div &gt;&lt;p&gt;However his 1/2/3 in one of his last three races was LAST season in March 2009 which is unusal so its causing me some confusion ? does he count or not (you can win with 2stars with A and B but 3 stars with A and B is best)? ...... He paid the price for trying to race Kauto in the King George and only failed by 1/4l to defy 158 in the RP Chase in terrible ground. 3m on a flat track on good ground look to be his ideal conditions and he will have AP on board. ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>Its not an easy job to tune a horse to peak fitness then keep him there for 3 weeks afterwards as Denman, Kauto Star, Imperial, Master Minded etc etc have all proved. Ruby live on RUK before the race stated it was impossible to know &#8230;&#8230; systems if your gonna go down as far as 3 stars and A or B in your black book ,how many horses will u end up betting on 10/15 ?? if the system as good as you say should not need a 1/3 rd of that amount !! is it winning if you put money &#8230;</p>
</div>
<div>
<p>However his 1/2/3 in one of his last three races was LAST season in March 2009 which is unusal so its causing me some confusion ? does he count or not (you can win with 2stars with A and B but 3 stars with A and B is best)? &#8230;&#8230; He paid the price for trying to race Kauto in the King George and only failed by 1/4l to defy 158 in the RP Chase in terrible ground. 3m on a flat track on good ground look to be his ideal conditions and he will have AP on board. &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaxrwamur</title>
		<link>http://www.bet-online.org.uk/449/kauto-star-king-george-betting-uk-bet-online-free-bets-online-bookmakers/comment-page-1/#comment-279</link>
		<dc:creator>jaxrwamur</dc:creator>
		<pubDate>Sun, 16 May 2010 03:05:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-279</guid>
		<description>&lt;div &gt;&lt;p&gt;Going to limit AP betting and wait for this kind of offer in week of race. #19. maureen. April 12th, 2010 20:51. old age and senility kj! #20. Mark B April 12th, 2010 21:05. What was the offical going for saturdays Grand National Good to ...... I don&#039;t know but in the days leading up to the last two Grand Nationals I looked online at virtually every national newspaper and random local newspapers  to see what professional racing journalists, who presumably at least look at ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>Going to limit AP betting and wait for this kind of offer in week of race. #19. maureen. April 12th, 2010 20:51. old age and senility kj! #20. Mark B April 12th, 2010 21:05. What was the offical going for saturdays Grand National Good to &#8230;&#8230; I don&#8217;t know but in the days leading up to the last two Grand Nationals I looked online at virtually every national newspaper and random local newspapers  to see what professional racing journalists, who presumably at least look at &#8230;</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

